Taff Light Tab E72
Specification of Taff Light Tab E72 - 7 Inch ICS Android 4.0 - Black
| Processor Onboard | : | Cortex A9 1GHz |
| Standard Memory | : | DDR3 512MB |
| Display Size | : | 7 inch |
| Display Max. Resolution | : | 800x400px |
| Display Technology | : | TFT display |
| Storage | : | Nandflash 4GB built in mikro SD external up to 32GB |
| Audio Type | : | Built in stereo speakers 1wx2 Built-in mono recorder |
| Input Device Type | : | DC In Earphone TF 1xUSB 2.0 Host port 1xUSB 2.0 device port HDMI output |
| O/S Provided | : | Android 4.0 (Ice Cream Sandwich) |
| Software Support | : | Audio : MP3/WAV/WMA/AAC+/WAV/WMA Video : H.264:1080P/MPEG4/MPEG2/MPEG1/DIVX/XVID:1080P/REAL:RMVB/RM 720P/Remark support full HD Image : JPEG image/GIF image |
| Other Application | : | Office : Word viewer, Excel Viewer, Powerpoint Viewer, PDF Viewer, Image Viewer Games : Playing cards, angry birds, etc Messange : QQ, MSN |
| Multi Touch | : | yes |
| Camera | : | Built-in camera |
| Battery Type | : | 3.7V polymer lithium ion |
| Battery Capacity | : | 3000mAh |
| Language | : | Support multi-language |
| Dimension | : | 200mmx127mmx12.6mm |

Posting Komentar